
Past Sundays’ Sermons & Services
Video Recordings at:
Recent Sundays
Full Archive
-
April 2025
- Apr 27, 2025 April 27, 2025
- Apr 20, 2025 April 20, 2025
- Apr 13, 2025 April 13, 2025
- Apr 6, 2025 April 6, 2025
-
March 2025
- Mar 30, 2025 March 30, 2025
- Mar 23, 2025 March 23, 2025
- Mar 16, 2025 March 16, 205
- Mar 9, 2025 March 9, 2025
- Mar 2, 2025 March 2, 2025
-
February 2025
- Feb 24, 2025 February 16, 2025
- Feb 23, 2025 February 23, 2025
- Feb 9, 2025 February 9, 2025
-
January 2025
- Jan 31, 2025 February 2, 2025
- Jan 26, 2025 January 26, 2025
- Jan 19, 2025 January 19, 2025
- Jan 12, 2025 January 12, 2025
- Jan 5, 2025 January 5, 2025
-
December 2024
- Dec 30, 2024 January 29, 2024
- Dec 22, 2024 December 22, 2024
- Dec 15, 2024 December 15, 2024
- Dec 8, 2024 December 8, 2024
- Dec 1, 2024 December 1, 2024
-
November 2024
- Nov 24, 2024 November 24, 2024
- Nov 17, 2024 November 17, 2024
- Nov 10, 2024 November 10, 2024
- Nov 3, 2024 November 3, 2024
-
October 2024
- Oct 27, 2024 October 27, 2024
- Oct 17, 2024 October 20, 2024
- Oct 13, 2024 October 13, 2024
- Oct 7, 2024 October 6, 2024
-
September 2024
- Sep 29, 2024 September 29, 2024
- Sep 22, 2024 September 22, 2024
- Sep 15, 2024 September 15,2024
- Sep 8, 2024 September 8, 2024
- Sep 1, 2024 September 1, 2024
-
August 2024
- Aug 25, 2024 August 25, 2024
- Aug 20, 2024 August 4, 2024
- Aug 18, 2024 August 18, 2024
- Aug 16, 2024 August 11, 2024
-
July 2024
- Jul 28, 2024 July 28, 2024
- Jul 14, 2024 July 14, 2024
- Jul 7, 2024 July 7, 2024
-
June 2024
- Jun 30, 2024 June 30, 2024
- Jun 23, 2024 June 23, 2024
- Jun 16, 2024 June 16, 2024
- Jun 9, 2024 June 9, 2024
- Jun 2, 2024 June 2, 2024
-
May 2024
- May 26, 2024 May 26, 2024
- May 19, 2024 May 19, 2024
- May 10, 2024 May 12, 2024
- May 5, 2024 May 5, 2024
-
April 2024
- Apr 28, 2024 April 28, 2024
- Apr 21, 2024 April 21, 2024
- Apr 12, 2024 April 14, 2024
- Apr 7, 2024 April 7,2024
-
March 2024
- Mar 31, 2024 March 31, 2024
- Mar 25, 2024 March 24, 2024
- Mar 17, 2024 March 17, 2024
- Mar 10, 2024 March 10, 2024
- Mar 3, 2024 March 3, 2024
-
February 2024
- Feb 25, 2024 February 25, 2024
- Feb 18, 2024 February 18, 2024
- Feb 11, 2024 February 11, 2024
- Feb 4, 2024 February 4, 2023
-
January 2024
- Jan 28, 2024 January 28, 2024
- Jan 21, 2024 January 21, 204
- Jan 14, 2024 January 14, 2024
- Jan 9, 2024 January 7, 2024
-
December 2023
- Dec 31, 2023 December 31, 2023
- Dec 24, 2023 CANDLE LIGHT SERVICE
- Dec 24, 2023 December 24, 2023
- Dec 17, 2023 December 17,2023
- Dec 10, 2023 December 10,2023
- Dec 3, 2023 December 3,2023
-
November 2023
- Nov 26, 2023 November 26,2023
- Nov 19, 2023 November 19,2023
- Nov 12, 2023 November 5, 2023
- Nov 12, 2023 November 12,2023
-
October 2023
- Oct 29, 2023 October 29,2023
- Oct 22, 2023 October 22,2023
- Oct 15, 2023 October 15,2023
- Oct 8, 2023 October 8,2023
- Oct 1, 2023 October 1,2023
-
September 2023
- Sep 24, 2023 September 24,2023
- Sep 17, 2023 September 17,2023
- Sep 10, 2023 September 1,2023
- Sep 3, 2023 September 3,2023
-
August 2023
- Aug 27, 2023 August 27,2023
- Aug 20, 2023 August 20,2023
- Aug 18, 2023 August 13,2023
- Aug 6, 2023 August 6,2023
-
July 2023
- Jul 30, 2023 July 30, 2023
- Jul 16, 2023 July 16,2023
- Jul 9, 2023 July 9,2023
- Jul 2, 2023 July 2, 2023
-
June 2023
- Jun 25, 2023 June 25,2023
- Jun 12, 2023 June 11,2023
- Jun 4, 2023 June 4,2023
-
May 2023
- May 28, 2023 May 28,2023
- May 21, 2023 May 21,2023
- May 13, 2023 May 14, 202
- May 5, 2023 May 7, 2023
-
April 2023
- Apr 29, 2023 April 30,2023
- Apr 22, 2023 April 23,2023
- Apr 14, 2023 APRIL 16,2023
- Apr 14, 2023 April 9,2023
- Apr 1, 2023 April 2,2023
-
March 2023
- Mar 25, 2023 March 26,202
- Mar 18, 2023 March 19, 2023
- Mar 11, 2023 March 12, 2023
- Mar 6, 2023 March 5, 2023
-
February 2023
- Feb 23, 2023 February 26, 2023
- Feb 20, 2023 February 19, 2023
- Feb 10, 2023 February 12, 2023
- Feb 3, 2023 February 5, 2023
-
January 2023
- Jan 27, 2023 January 29, 2023
- Jan 20, 2023 January 22, 2023
- Jan 13, 2023 January 15, 2023
- Jan 6, 2023 January 8, 2023
-
December 2022
- Dec 30, 2022 January 1, 2023
- Dec 25, 2022 CHRISTMAS DAY
- Dec 19, 2022 Christmas Eve 2022
- Dec 16, 2022 December 18, 2022
- Dec 11, 2022 December 11, 2022
- Dec 4, 2022 December 4, 2022
-
November 2022
- Nov 27, 2022 November 27, 2022
- Nov 20, 2022 November 20, 2022
- Nov 13, 2022 November 13, 2022
- Nov 6, 2022 November 6, 2022
-
October 2022
- Oct 30, 2022 October 30,2022
- Oct 23, 2022 October 23,2022
- Oct 16, 2022 October 16,2022
- Oct 9, 2022 October 9, 2022
- Oct 2, 2022 October 2, 2022
-
September 2022
- Sep 25, 2022 September 25, 2022
- Sep 17, 2022 September 18, 2022
-
August 2022
- Aug 27, 2022 September 11, 2022
- Aug 17, 2022 August 21,2022
-
July 2022
- Jul 25, 2022 July 31, 2022
- Jul 17, 2022 July 24, 2022
- Jul 10, 2022 July 17, 2022
-
February 2022
- Feb 22, 2022 February 27, 2022 - Transfiguration
- Feb 20, 2022 February 20, 2022